APWU of Iowa
PO Box 539
Des Moines, IA 50302
United States
ph: 563-599-7725
alt: 515-669-8046
info
| Poom | Name | Phone Number | |
| POOM01 | Lori Slater-Trautwein | Lori.slater-trautwein@usps.gov | 712-277-6461 |
| POOM02 | Bradley L. Bender | brad.l.bender@usps.gov | 515-251-2113 |
| POOM04 | Sharon Parkison | sharon.m.parkison@usps.gov | 515-251-2114 |
| POOM05 | Karen Lenane | karen.s.lenane@usps.gov | 319-399-2902 |
| POOM06 | Mark Allen | mark.p.allen@usps.gov | 319-399-2922 |
| POOM07 | Kathleen Aulner | kathleen.r.aulner@usps.gov | 515-251-2117 |
| POOM08 | Lori Cross | lori.a.cross@usps.gov | 309.799.4074 |
| POOM09 | Bradley J. Schetzsle | Bradley.J.Schetzsle@usps.gov | 515-251-2111 |
| POOM0C | Paula Prochazka | Paula.B.Prochazka@usps.gov | |
| POOM0D | Bernie Engelhaupt | Bernie.A.Engelhaupt@usps.gov | 515-283-7786 |
| POOM0O | Sandy Bolin-Townes | sandra.k.bolin-townes@usps.gov | |
| POOM0P | Steve Wenzel | steven.e.wenzel@usps.gov | |
| POOM0Z | Morrow | Douglas.H.Morrow@usps.gov | 515-251-2100 |
| Zip Codes Served | Location | MPOO & Secretary | Sys Speed | Telephone | ||||
| 515, 516, 680 | Omaha, NE | Steve Vail | (402) 255-3887 | |||||
| PO Box 249506 | Jill Ferbraché | (402) 255-3886 | G | |||||
| 68124-9506 |
Hawkeye POOM/Office List
POST OFFICE | ZIP | POOM |
| POST OFFICE | ZIP | POOM |
BARNES CITY | 50027 | 7 |
| CAMBRIDGE, IL | 61238 | 8 |
BARNUM | 50518 | 2 |
| CANTRIL | 52542 | 7 |
BARSTOW, IL | 61236 | 8 |
| CARBON | 50839 | 4 |
BATAVIA | 52533 | 7 |
| CARBON CLIFF, IL | 61239 | 8 |
BATTLE CREEK | 51006 | 1 |
| CARLISLE | 50047 | 4 |
BAXTER | 50028 | 7 |
| CARPENTER | 50426 | 5 |
BAYARD | 50029 | 4 |
| CARROLL | 51401 | 1 |
BEACON | 52534 | 7 |
| CASCADE | 52033 | 6 |
BEAMAN | 50609 | 5 |
| CASEY | 50048 | 4 |
BEAVER | 50031 | 2 |
| CASTALIA | 52133 | 5 |
BEDFORD | 50833 | 4 |
| CASTANA | 51010 | 1 |
BELLE PLAINE | 52208 | 6 |
| CEDAR | 52543 | 7 |
BELLEVUE | 52031 | 6 |
| CEDAR FALLS | 50613 | 5 |
BELMOND | 50421 | 5 |
| CENTER JUNCTION | 52212 | 6 |
BENNETT | 52721 | 8 |
| CENTER POINT | 52213 | 6 |
BENTON | 50835 | 4 |
| CENTERVILLE | 52544 | 7 |
BERNARD | 52032 | 6 |
| CENTRAL CITY | 52214 | 6 |
BERWICK | 50032 | 7 |
| CHAPIN | 50427 | 5 |
BETTENDORF | 52722 | 8 |
| CHARITON | 50049 | 4 |
BEVINGTON | 50033 | 4 |
| CHARLES CITY | 50616 | 5 |
BIRMINGHAM | 52535 | 7 |
| CHARLOTTE | 52731 | 8 |
BLAIRSBURG | 50034 | 2 |
| CHARTER OAK | 51439 | 1 |
BLAIRSTOWN | 52209 | 6 |
| CHELSEA | 52215 | 6 |
BLAKESBURG | 52536 | 7 |
| CHEROKEE | 51012 | 1 |
BLOCKTON | 50836 | 4 |
| CHESTER | 52134 | 5 |
BLOOMFIELD | 52537 | 7 |
| CHILLICOTHE | 52548 | 7 |
BLUE GRASS | 52726 | 8 |
| CHURDAN | 50050 | 4 |
BODE | 50519 | 2 |
| CINCINNATI | 52549 | 7 |
BONAPARTE | 52620 | 8 |
| CLARE | 50524 | 2 |
BONDURANT | 50035 | 7 |
| CLARENCE | 52216 | 6 |
BOONE | 50036 | 2 |
| CLARION | 50525 | 2 |
BOONEVILLE | 50038 | 4 |
| CLARKSVILLE | 50619 | 5 |
BOUTON | 50039 | 4 |
| CLEAR LAKE | 50428 | 5 |
BOXHOLM | 50040 | 2 |
| CLEARFIELD | 50840 | 4 |
BOYDEN | 51234 | 1 |
| CLEGHORN | 51014 | 1 |
BRADFORD | 50041 | 2 |
| CLEMONS | 50051 | 7 |
BRADGATE | 50520 | 2 |
| CLERMONT | 52135 | 5 |
BRANDON | 52210 | 6 |
| CLINTON | 52732 | 8 |
BRAYTON | 50042 | 4 |
| CLIO | 50052 | 4 |
BREDA | 51436 | 1 |
| CLUTIER | 52217 | 6 |
BRIDGEWATER | 50837 | 4 |
| COAL VALLEY | 61240 | 8 |
BRIGHTON | 52540 | 7 |
| COGGON | 52218 | 6 |
BRISTOW | 50611 | 5 |
| COLESBURG | 52035 | 6 |
BRITT | 50423 | 5 |
| COLFAX | 50054 | 7 |
BRONSON | 51007 | 1 |
| COLLINS | 50055 | 4 |
BROOKLYN | 52211 | 6 |
| COLO | 50056 | 2 |
BRUNSVILLE | 51008 | 1 |
| COLONA, IL | 61241 | 8 |
BRYANT | 52727 | 8 |
| COLUMBUS CITY | 52737 | 8 |
BUCKINGHAM | 50612 | 5 |
| COLUMBUS JUNCTION | 52738 | 8 |
BUFFALO | 52728 | 8 |
| COLWELL | 50620 | 5 |
BUFFALO CENTER | 50424 | 5 |
| CONESVILLE | 52739 | 8 |
BUFFALO PRAIRIE, IL | 61237 | 8 |
| CONRAD | 50621 | 5 |
BURLINGTON | 52601 | 8 |
| CONROY | 52220 | 6 |
BURNSIDE | 50521 | 2 |
| COON RAPIDS | 50058 | 4 |
BURT | 50522 | 2 |
| COOPER | 50059 | 4 |
BUSSEY | 50044 | 7 |
| CORDOVA, IL | 61242 | 8 |
CALAMUS | 52729 | 8 |
| CORNING | 50841 | 4 |
CALLENDER | 50523 | 2 |
| CORRECTIONVILLE | 51016 | 1 |
CALMAR | 52132 | 5 |
| CORWITH | 50430 | 5 |
CALUMET | 51009 | 1 |
| CORYDON | 50060 | 4 |
CAMANCHE | 52730 | 8 |
| COULTER | 50431 | 5 |
CAMBRIDGE | 50046 | 4 |
| CRAWFORDSVILLE | 52621 | 8 |
|
|
|
|
|
|
|
5 - Karen Lenane MPOO |
|
|
| 8 - Lori Cross MPOO |
|
|
6 - Mark Allen MPOO |
|
| 9 - Brad Schetszle Sr. MPOO |
| ||
7 - Kathleen Aulner A/MPOO |
|
|
|
| ||
POST OFFICE | ZIP | POOM |
| POST OFFICE | ZIP | POOM |
EDGEWOOD | 52042 | 6 |
| GILMORE CITY | 50541 | 2 |
ELBERON | 52225 | 6 |
| GLADBROOK | 50635 | 5 |
ELDON | 52554 | 7 |
| GLIDDEN | 51443 | 1 |
ELDORA | 50627 | 5 |
| GOLDFIELD | 50542 | 2 |
ELDRIDGE | 52748 | 8 |
| GOODELL | 50439 | 5 |
ELGIN | 52141 | 5 |
| GOOSE LAKE | 52750 | 8 |
ELKADER | 52043 | 6 |
| GOWRIE | 50543 | 2 |
ELKHART | 50073 | 7 |
| GRAETTINGER | 51342 | 1 |
ELLSTON | 50074 | 4 |
| GRAFTON | 50440 | 5 |
ELLSWORTH | 50075 | 2 |
| GRAND JCT | 50107 | 4 |
ELMA | 50628 | 5 |
| GRAND MOUND | 52751 | 8 |
ELY | 52227 | 6 |
| GRAND RIVER | 50108 | 4 |
EMMETSBURG | 50536 | 2 |
| GRANDVIEW | 52752 | 8 |
EPWORTH | 52045 | 6 |
| GRANGER | 50109 | 4 |
ERIE | 61250 | 8 |
| GRANT | 50847 | 4 |
ESTHERVILLE | 51334 | 1 |
| GRANVILLE | 51022 | 1 |
EVERLY | 51338 | 1 |
| GRAVITY | 50848 | 4 |
EXIRA | 50076 | 4 |
| GRAY | 50110 | 4 |
EXLINE | 52555 | 7 |
| GREELEY | 52050 | 6 |
FAIRBANK | 50629 | 5 |
| GREENE | 50636 | 5 |
FAIRFAX | 52228 | 6 |
| GREENFIELD | 50849 | 4 |
FAIRFIELD | 52556 | 7 |
| GRIMES | 50111 | 4 |
FARLEY | 52046 | 6 |
| GRINNELL | 50112 | 7 |
FARMERSBURG | 52047 | 6 |
| GRUNDY CENTER | 50638 | 5 |
FARMINGTON | 52626 | 8 |
| GRUVER - closed | 51344 |
|
FARNHAMVILLE | 50538 | 2 |
| GUTHRIE CENTER | 50115 | 4 |
FAYETTE | 52142 | 5 |
| GUTTENBERG | 52052 | 6 |
FENTON | 50539 | 2 |
| HALBUR | 51444 | 1 |
FENTON, IL | 61251 | 8 |
| HAMILTON | 50116 | 7 |
FERGUSON | 50078 | 7 |
| HAMLIN | 50117 | 4 |
FERTILE | 50434 | 5 |
| HAMPTON | 50441 | 5 |
FLORIS | 52560 | 7 |
| HAMPTON, IL | 61256 | 8 |
FLOYD | 50435 | 5 |
| HANLONTOWN | 50444 | 5 |
FONDA | 50540 | 2 |
| HARCOURT | 50544 | 2 |
FONTANELLE | 50846 | 4 |
| HARDY | 50545 | 2 |
FOREST CITY | 50436 | 5 |
| HARPER | 52231 | 6 |
FORT ATKINSON | 52144 | 5 |
| HARPERS FERRY | 52146 | 5 |
FORT DODGE | 50501 | 2 |
| HARRIS | 51345 | 1 |
FORT MADISON | 52627 | 8 |
| HARTFORD | 50118 | 4 |
FOSTORIA | 51340 | 1 |
| HARTLEY | 51346 | 1 |
FREDERICKSBURG | 50630 | 5 |
| HARTWICK | 52232 | 6 |
FREDERIKA | 50631 | 5 |
| HARVEY | 50119 | 7 |
FREMONT | 52561 | 7 |
| HAVELOCK | 50546 | 2 |
FRUITLAND | 52749 | 8 |
| HAVERHILL | 50120 | 7 |
FULTON, IL | 61252 | 8 |
| HAWARDEN | 51023 | 1 |
GALT | 50101 | 2 |
| HAWKEYE | 52147 | 5 |
GALVA | 51020 | 1 |
| HAYESVILLE | 52562 | 7 |
GARBER | 52048 | 6 |
| HAZLETON | 50641 | 5 |
GARDEN CITY | 50102 | 2 |
| HEDRICK | 52563 | 7 |
GARDEN GROVE | 50103 | 4 |
| HIAWATHA | 52233 | 6 |
GARNAVILLO | 52049 | 6 |
| HILLS | 52235 | 6 |
GARNER | 50438 | 5 |
| HILLSBORO | 52630 | 8 |
GARRISON | 52229 | 6 |
| HILLSDALE | 61257 | 8 |
GARWIN | 50632 | 5 |
| HINTON | 51024 | 1 |
GENESEO, IL | 61254 | 8 |
| HOLLAND | 50642 | 5 |
GENEVA | 50633 | 5 |
| HOLSTEIN | 51025 | 1 |
GEORGE | 51237 | 1 |
| HOLY CROSS | 52053 | 6 |
GIBSON | 50104 | 7 |
| HOMESTEAD | 52236 | 6 |
GILBERT | 50105 | 2 |
| HOOPPOLE, IL | 61258 | 8 |
GILBERTVILLE | 50634 | 5 |
| HOPKINTON | 52237 | 6 |
GILLETT GROVE | 51341 | 1 |
| HORNICK | 51026 | 1 |
GILMAN | 50106 | 7 |
| HOSPERS | 51238 | 1 |
|
|
|
|
|
|
|
5 - Karen Lenane MPOO |
|
|
| 8 - Lori Cross MPOO |
|
|
6 - Mark Allen MPOO |
|
| 9 - Brad Schetszle Sr. MPOO |
| ||
7 - Kathleen Aulner A/MPOO |
|
|
|
| ||
POST OFFICE | ZIP | POOM |
| POST OFFICE | ZIP | POOM |
LARRABEE | 51029 | 1 |
| MARCUS | 51035 | 1 |
LATIMER | 50452 | 5 |
| MARENGO | 52301 | 6 |
LAUREL | 50141 | 7 |
| MARION | 52302 | 6 |
LAURENS | 50554 | 2 |
| MARQUETTE | 52158 | 5 |
LAWLER | 52154 | 5 |
| MARSHALLTOWN | 50158 | 7 |
LAWTON | 51030 | 1 |
| MARTELLE | 52305 | 6 |
LECLAIRE | 52753 | 8 |
| MARTENSDALE | 50160 | 4 |
LEDYARD | 50556 | 2 |
| MARTINSBURG | 52568 | 7 |
LEGRAND | 50142 | 7 |
| MASON CITY | 50401 | 5 |
LEHIGH | 50557 | 2 |
| MASONVILLE | 50654 | 5 |
LEIGHTON | 50143 | 7 |
| MASSENA | 50853 | 4 |
LELAND | 50453 | 5 |
| MATHERVILLE, IL | 61263 | 8 |
LEMARS | 51031 | 1 |
| MAURICE | 51036 | 1 |
LENOX | 50851 | 4 |
| MAXWELL | 50161 | 4 |
LEON | 50144 | 4 |
| MAYNARD | 50655 | 5 |
LESTER | 51242 | 1 |
| MCCALLSBURG | 50154 | 2 |
LETTS | 52754 | 8 |
| MCCAUSLAND | 52758 | 8 |
LIBERTY CENTER | 50145 | 4 |
| MCGREGOR | 52157 | 5 |
LIBERTYVILLE | 52567 | 7 |
| MCINTIRE | 50455 | 5 |
LIDDERDALE | 51452 | 1 |
| MECHANICSVILLE | 52306 | 6 |
LIME SPRINGS | 52155 | 5 |
| MEDIAPOLIS | 52637 | 8 |
LINCOLN | 50652 | 5 |
| MELBOURNE | 50162 | 7 |
LINDEN | 50146 | 4 |
| MELCHER | 50163 | 7 |
LINEVILLE | 50147 | 4 |
| MELROSE | 52569 | 7 |
LINN GROVE | 51033 | 1 |
| MELVIN | 51350 | 1 |
LISBON | 52253 | 6 |
| MENLO | 50164 | 4 |
LISCOMB | 50148 | 7 |
| MERIDEN | 51037 | 1 |
LITTLE CEDAR | 50454 | 5 |
| MERRILL | 51038 | 1 |
LITTLE ROCK | 51243 | 1 |
| MESERVEY | 50457 | 5 |
LIVERMORE | 50558 | 2 |
| MIDDLE | 52307 | 6 |
LOCKRIDGE | 52635 | 8 |
| MIDDLETOWN | 52638 | 8 |
LOHRVILLE | 51453 | 1 |
| MILAN, IL | 61264 | 8 |
LONE ROCK | 50559 | 2 |
| MILES | 52064 | 6 |
LONE TREE | 52755 | 8 |
| MILFORD | 51351 | 1 |
LONG GROVE | 52756 | 8 |
| MILLERSBURG | 52308 | 6 |
LORIMOR | 50149 | 4 |
| MILLERTON | 50165 | 4 |
LOST NATION | 52254 | 6 |
| MILO | 50166 | 4 |
LOVILLA | 50150 | 7 |
| MILTON | 52570 | 7 |
LOW MOOR | 52757 | 8 |
| MINBURN | 50167 | 4 |
LOWDEN | 52255 | 6 |
| MINGO | 50168 | 7 |
LUANA | 52156 | 5 |
| MITCHELLVILLE | 50169 | 7 |
LUCAS | 50151 | 4 |
| MOLINE, IL | 61265 | 8 |
LUTHER | 50152 | 2 |
| MONMOUTH | 52309 | 6 |
LUVERNE | 50560 | 2 |
| MONONA | 52159 | 5 |
LUXEMBURG | 52056 | 6 |
| MONROE | 50170 | 7 |
LYNDON, IL | 61261 | 8 |
| MONTEZUMA | 50171 | 7 |
LYNN CENTER, IL | 61262 | 8 |
| MONTICELLO | 52310 | 6 |